StumpErZ Cricket Club (StumpErZ)

Built; not bought.
URL:
Email: arpsachin2@gmail.com
Contacts: Arpit - 732-725-9114 Jatish - 267-432-1205

Managing Committee

Captain Jatish Patel BOD Arpit Gandhi

Team Contacts

Name Email Phone
Arpit Gandhi arpsachin2@gmail.com (732)725-9114 (C)
Jatish Patel Jat@gmail.com (267)432-1205 (C)

Team Statistics

Year Tournament Division Performance Played Won Lost Tie/Drawn Highest Lowest
2010 Forty 40 B Round 1 14 3 9 2 198 85
2010 Twenty 20 Z Round 1 4 1 3 0 154 118
2011 Forty 40 B Semi Finals 18 11 3 4 297 25
2012 Forty 40 A Round 1 15 4 11 0 190 49
2013 Forty 40 B Champions 17 14 1 2 324 50
2013 Twenty 20 Z Round 1 7 3 4 0 180 80
2014 Forty 40 A Round 1 15 6 8 1 303 81
2014 Twenty 20 Z Quarter Finals 8 6 1 1 194 43
2015 Forty 40 A Quarter Finals 16 7 7 2 319 91
2015 Twenty 20 Z Quarter Finals 8 6 1 1 152 65
2016 Forty 40 A Quarter Finals 16 12 2 2 304 102
2017 Forty 40 A Quarter Finals 16 6 7 3 218 32
2018 Forty 40 A Quarter Finals 15 7 6 2 204 74
2019 Forty 40 A Round 1 15 2 11 2 224 73
2021 Forty 40 B Quarter Finals 15 10 4 1 280 28

Schedule/Results

Top Batsmen

Top Bowlers