Euphoria CC (Euphoria)

"Impossible is Nothing and Winning is not Impossible"
URL: https://goo.gl/maps/hxAMzNeaRrG2
Email: euphoriacc2007@gmail.com
Contacts: Kushal Biniwale: (732) 325 8167 Ashay Kawli : 551-998-8085 Yogesh Yadav : 609-529-8941

Managing Committee

Captain Ashay Kawli Vice Captain Yogesh Yadav
President Kushal Biniwale BOD Kushal Biniwale
Treasurer Hemendra Ramanlal  

Team Contacts

Name Email Phone
Ashay Kawli  
Yogesh Yadav yogeshyadav19@gmail.com
Kushal Biniwale kushalbiniwale@yahoo.com 7323258167 (C)

Team Statistics

Year Tournament Division Performance Played Won Lost Tie/Drawn Highest Lowest
2007 Forty 40   Quarter Finals 17 11 6 0 333 103
2007 Twenty 20   Round 2 1 0 1 0 123 123
2008 Forty 40   Round 1 16 7 8 1 216 101
2008 Twenty 20   Round 1 6 4 2 0 122 105
2009 Forty 40 A Quarter Finals 14 5 5 4 246 95
2009 Twenty 20 A Round 1 2 0 2 0 117 102
2010 Forty 40 A Round 1 15 6 8 1 223 103
2010 Twenty 20 Z Round 1 4 1 3 0 151 68
2011 Forty 40 A Round 1 15 4 11 0 267 60
2011 Twenty 20 Z Round 1 4 2 2 0 99 97
2012 Forty 40 B Semi Finals 18 11 7 0 262 84
2012 Twenty 20 Z Round 1 6 1 5 0 159 59
2013 Forty 40 B Quarter Finals 16 7 7 2 399 4
2013 Twenty 20 Z Round 1 6 1 5 0 170 82
2014 Forty 40 B Round 1 14 4 7 3 270 113
2015 Forty 40 B Semi Finals 16 11 5 0 239 98
2016 Forty 40 A Round 1 15 4 10 1 229 64
2017 Forty 40 B Pre Quarter Finals 15 4 6 5 203 41
2018 Forty 40 B Semi Finals 17 8 7 2 231 63
2019 Forty 40 B Quarter Finals 16 10 6 0 266 59
2021 Forty 40 A Round 1 15 3 11 1 205 76

Schedule/Results

Top Batsmen

Top Bowlers