Woodbridge Cricket Club (Woodbridge)

URL: https://www.facebook.com/WoodbridgeCricketClub
Email: 123wxyz@yahoo.com
Contacts:

Managing Committee

Team Contacts

Player Roster

Team Statistics

Year Tournament Division Performance Played Won Lost Tie/Drawn Highest Lowest
2005 Forty 40   Round 1 13 3 9 1 217 56
2006 Forty 40   Round 1 17 4 9 4 278 85
2006 Twenty 20   Round 1 3 1 2 0 161 161
2007 Forty 40   Round 1 16 6 8 2 327 69
2008 Forty 40   Quarter Finals 18 9 6 3 313 93
2009 Forty 40 A Round 1 13 3 7 3 232 98
2009 Twenty 20 A Round 2 3 1 2 0 184 105
2010 Forty 40 B Round 1 14 6 7 1 199 114
2011 Forty 40 B Round 1 16 6 8 2 190 90
2011 Twenty 20 Z Round 1 3 1 2 0 103 83
2012 Forty 40 B Round 1 16 6 9 1 196 89
2012 Twenty 20 Z Round 1 6 1 5 0 157 82
2013 Forty 40 B Round 1 14 5 7 2 271 53
2014 Forty 40 B Quarter Finals 16 6 6 4 219 83
2015 Forty 40 B Round 1 14 5 9 0 265 89
2016 Forty 40 B Pre Quarter Finals 15 6 6 3 256 50

Schedule/Results

Top Batsmen

Top Bowlers