Match Details

Challengers (Princeton Cricket Club) Challengers Vs Parsippany Cricket Club
Parsippany won by 2 Wicket(s)
Umpire(s): Ashok malhotra
Toss: won by Parsippany and elected to bowl
Points: Challengers 0, Parsippany 4
NRR: Challengers -1.0038, Parsippany 1.0038
Man of the Match: Anup Patel
2018 | Forty 40 | Round 1 | Division A
Played at Rowland Park
04/28/2018 11:00
40 Overs Maximum

Challengers's Innings

R

B

4s

6s

SR

Laxman Nyamagouda c b Vishal Jariwala 17 30 0 0 56.67
Praveen Myneni c b Anup Patel 17 41 0 0 41.46
* Mahesh Kesarkar c b Anup Patel 4 7 0 0 57.14
Vasudhar sai Thokala c b Nilay Patel 24 21 0 0 114.29
Chandra mohan M b Anup Patel 6 7 0 0 85.71
Vineet Yadav st b Nilay Patel 7 16 0 0 43.75
Guna Yalamuri lbw b Anup Patel 0 4 0 0 0
Stalin Selvam c b Nilay Patel 2 8 0 0 25
Praveen Yamani c b Anup Patel 7 5 0 0 140
Sukhpreet sunny Singh c b Nilay Patel 2 13 0 0 15.38
Varun Sudunagunta not out 6 11 0 0 54.55
Extras (byes:4, legbyes:1, wides:12, noballs:0, penalty:0) 17  
Total (allout, 32.1 overs) 109 (3.40 rpo)

Fall Of Wickets 1-0() , 2-0() , 3-0() , 4-0() , 5-0() , 6-0() , 7-0() , 8-0() , 9-0() , 10-0()

Bowling
Overs
Mdns
Runs
Wkts
Wides
NBs
Econ
Vashisth Patel 4 0 14 0 2 0 3.50
Pranjal Sharma 4 0 9 0 1 0 2.25
Vishal Jariwala 4 1 14 1 3 0 3.50
Krunal Shah 3 0 26 0 5 0 8.67
Anup Patel 8 0 26 5 1 0 3.25
Nilay Patel 7.1 1 15 4 0 0 2.14
Rajesh Patel 2 0 5 0 0 0 2.50

Notes: NRR Overs: 40, NRR Runs: 109, Reduced Overs: 0

Parsippany's Innings

R

B

4s

6s

SR

Nilay Patel b Chandra mohan M 29 62 1 0 46.77
Vashisth Patel b Praveen Yamani 25 15 3 1 166.67
Jignesh Patel c b Mahesh Kesarkar 12 16 1 1 75
Vishal Jariwala c b Mahesh Kesarkar 2 10 0 0 20
Anup Patel c b Mahesh Kesarkar 0 1 0 0 0
* + Rohan Patel c b Stalin Selvam 3 16 0 0 18.75
Vatsal Gandhi c b Sukhpreet Singh 25 33 0 2 75.76
Nishant Patel b Chandra mohan M 0 5 0 0 0
Pranjal Sharma not out 7 18 0 0 38.89
Krunal Shah not out 1 2 0 0 50
Rajesh Patel DNB 0 0 0 0 N/A
Extras (byes:0, legbyes:0, wides:6, noballs:0, penalty:0) 6  
Total (8 wickets, 29.5 overs) 110 (3.73 rpo)

Fall Of Wickets 1-0() , 2-0() , 3-0() , 4-0() , 5-0() , 6-0() , 7-0() , 8-0() , 9-0() , 10-0()

Bowling
Overs
Mdns
Runs
Wkts
Wides
NBs
Econ
Vineet Yadav 7 1 36 0 1 0 5.14
Praveen Yamani 6 2 24 1 0 0 4.00
* Mahesh Kesarkar 7 1 22 3 1 0 3.14
Sukhpreet Singh 4.5 0 14 1 2 0 3.50
Stalin Selvam 3 0 10 1 1 0 3.33
Chandra mohan M 2 0 4 2 1 0 2.00

Notes: NRR Overs: 30, NRR Runs: 110, Reduced Overs: 0
Match Report
Comments