Rushikesh's Profile

Rushikesh Amin
Name: Rushikesh Amin
Forty 40 Team: Global Cricket Club
Twenty 20 Team: Global Cricket Club
Thirty 30 Team: Global Cricket Club
Skill:
Email:
Description: left handed batsman Left arm fast medium
Phone: 908 930 3800(C);
JoinDate: 04/07/2007

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2007 Forty 40 Gladiators 12 2 10 2 394 78 7 2 2 0 85 505.13 49.25
2007 Twenty 20 Gladiators 2 2 2 0 97 0 3 0 1 0 68 N/A 48.5
2008 Forty 40 Gladiators 12 1 12 3 395 199 31 6 3 1 100 198.49 43.89
2008 Twenty 20 Gladiators 1 0 1 0 31 0 1 2 0 0 31 N/A 31
2009 Forty 40 Gladiators 5 2 5 1 218 149 13 2 3 0 73 146.31 54.5
2009 Twenty 20 Gladiators 3 0 3 1 101 96 8 3 1 0 53 105.21 50.5
2010 Forty 40 Gladiators 15 10 12 3 281 67 10 10 1 0 50 419.4 31.22
2010 Twenty 20 Gladiators 6 0 6 1 193 35 10 9 1 0 97 551.43 38.6
2011 Forty 40 Gladiators 12 0 11 0 187 75 10 5 0 0 42 249.33 17
2011 Twenty 20 Global 3 0 2 1 14 0 0 0 0 0 11 N/A 14
2012 Forty 40 Global 11 9 9 6 69 58 5 2 0 0 25 118.97 23
2012 Twenty 20 Global 9 5 4 0 62 74 6 0 0 0 34 83.78 15.5
2013 Forty 40 Global 10 2 6 2 84 83 5 4 1 0 55 101.2 21
2013 Twenty 20 Global 9 3 6 3 164 136 16 4 1 0 72 120.59 54.67
2014 Forty 40 Global 15 5 8 0 132 221 11 1 0 0 33 59.73 16.5
2014 Twenty 20 Global 5 2 2 0 16 19 0 1 0 0 16 84.21 8
2015 Forty 40 Global 16 4 14 3 454 533 39 12 2 1 114 85.18 41.27
2015 Twenty 20 Global 5 2 5 1 83 71 9 1 0 0 40 116.9 20.75
2016 Forty 40 Global 10 4 8 3 104 106 8 0 0 0 34 98.11 20.8
2017 Forty 40 Global 7 2 4 1 73 113 4 5 0 0 39 64.6 24.33
2017 Twenty 20 DCWSLUGGERS 4 1 3 0 35 22 1 0 0 0 28 159.09 11.67
2018 Forty 40 Gladiators 13 5 11 3 296 121 12 10 1 0 87 244.63 37
2018 Twenty 20 Dominators 3 1 3 1 26 10 0 3 0 0 18 260 13
2020 Thirty 30 Gladiators 6 4 4 1 75 80 4 4 0 0 43 93.75 25
2021 Forty 40 Global 5 1 2 0 25 42 1 0 0 0 17 59.52 12.5
Total Forty 40 143 47 112 27 2712 1845 156 59 13 2 114 146.99 31.91
Total Twenty 20 50 16 37 8 822 463 54 23 4 0 97 177.54 28.34
Total Thirty 30 6 4 4 1 75 80 4 4 0 0 43 93.75 25

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2007 Forty 40 Gladiators 12 85 9 308 54 6 19 0 3 3.62 16.21
2007 Twenty 20 Gladiators 2 8 0 52 5 0 4 0 3 6.50 13
2008 Forty 40 Gladiators 12 87 5 380 62 10 22 2 5 4.37 17.27
2008 Twenty 20 Gladiators 1 4 0 17 3 0 3 0 3 4.25 5.67
2009 Forty 40 Gladiators 5 38.3 0 184 29 4 14 2 4 4.84 13.14
2009 Twenty 20 Gladiators 3 10 1 50 5 0 1 0 1 5.00 50
2010 Forty 40 Gladiators 15 74.3 7 246 35 2 25 2 4 3.32 9.84
2010 Twenty 20 Gladiators 6 20.3 2 136 5 1 7 0 2 6.80 19.43
2011 Forty 40 Gladiators 12 83.7 7 365 44 6 19 1 5 4.35 19.21
2011 Twenty 20 Global 3 12 0 58 1 0 3 0 2 4.83 19.33
2012 Forty 40 Global 11 46.2 10 183 17 0 9 0 3 3.98 20.33
2012 Twenty 20 Global 9 31.1 5 125 8 1 11 0 2 4.03 11.36
2013 Forty 40 Global 10 64.3 5 230 12 0 15 1 5 3.59 15.33
2013 Twenty 20 Global 9 27 0 175 10 0 10 1 4 6.48 17.5
2014 Forty 40 Global 15 79.4 6 333 9 0 20 1 4 4.22 16.65
2014 Twenty 20 Global 5 16 3 80 6 0 7 1 4 5.00 11.43
2015 Forty 40 Global 16 43 4 155 6 1 14 1 4 3.60 11.07
2015 Twenty 20 Global 5 18 0 99 2 0 8 0 3 5.50 12.38
2016 Forty 40 Global 10 51.3 3 192 12 0 11 0 3 3.76 17.45
2017 Forty 40 Global 7 50 5 217 7 2 12 1 4 4.34 18.08
2017 Twenty 20 DCWSLUGGERS 4 14 0 89 3 0 5 0 3 6.36 17.8
2018 Forty 40 Gladiators 13 89.3 13 236 17 0 21 0 3 2.65 11.24
2018 Twenty 20 Dominators 3 10 0 62 2 0 2 0 1 6.20 31
2020 Thirty 30 Gladiators 6 32.1 1 115 9 1 12 2 5 3.59 9.58
2021 Forty 40 Global 5 35 2 188 4 0 7 1 4 5.37 26.86
Total Forty 40 143 826.8 76 3217 308 31 208 12 5 3.89 15.47
Total Twenty 20 50 170.4 11 943 50 2 61 2 4 5.55 15.46
Total Thirty 30 6 32.1 1 115 9 1 12 2 5 3.59 9.58

Performance