Raj's Profile

Raj Allaka
Name: Raj Allaka
Forty 40 Team: Harinarayan Gopichandran
Twenty 20 Team: Harinarayan Gopichandran
Thirty 30 Team: Harinarayan Gopichandran
Skill:
Email: venkat_allaka@yahoo.com
Description:
Phone:
JoinDate: 05/03/2004

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2004 Forty 40 DCWSLUGGERS 7 3 7 4 96 62 5 4 0 0 41 154.84 32
2005 Forty 40 DCWSLUGGERS 9 1 9 0 124 18 13 2 0 0 40 688.89 13.78
2006 Forty 40 DCWSLUGGERS 11 2 11 1 82 6 1 0 0 0 21 1366.67 8.2
2006 Twenty 20 DCWSLUGGERS 2 0 2 1 12 0 1 0 0 0 8 N/A 12
2007 Forty 40 DCWSLUGGERS 12 0 12 3 190 0 14 5 0 0 38 N/A 21.11
2007 Twenty 20 DCWSLUGGERS 3 0 2 0 10 0 1 0 0 0 5 N/A 5
2008 Forty 40 DCWSLUGGERS 13 1 12 1 81 0 5 0 0 0 31 N/A 7.36
2008 Twenty 20 DCWSLUGGERS 2 2 1 0 5 0 1 0 0 0 5 N/A 5
2009 Forty 40 Rebels 12 3 10 2 66 0 3 2 0 0 24 N/A 8.25
2010 Forty 40 Rebels 15 6 8 0 63 0 2 1 0 0 34 N/A 7.88
2010 Twenty 20 Rebels 4 0 0 0 0 0 0 0 0 0 0 N/A N/A
2011 Forty 40 Rebels 11 2 8 1 58 0 4 0 0 0 15 N/A 8.29
2011 Twenty 20 Rebels 1 0 1 1 4 0 0 0 0 0 4 N/A N/A
2012 Forty 40 Rebels 13 4 5 0 5 0 0 0 0 0 2 N/A 1
2012 Twenty 20 Rebels 3 0 1 0 3 0 0 0 0 0 3 N/A 3
2013 Forty 40 Rebels 7 1 2 1 3 0 0 0 0 0 3 N/A 3
2013 Twenty 20 Rebels 5 0 4 2 9 0 0 0 0 0 4 N/A 4.5
2014 Forty 40 Rebels 2 0 0 0 0 0 0 0 0 0 0 N/A N/A
2015 Twenty 20 Rebels 5 3 4 2 21 0 0 0 0 0 8 N/A 10.5
2016 Forty 40 Rebels 13 1 12 4 92 26 1 1 0 0 28 353.85 11.5
Total Forty 40 125 24 96 17 860 112 48 15 0 0 41 767.86 10.89
Total Twenty 20 25 5 15 6 64 0 3 0 0 0 8 N/A 7.11

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2004 Forty 40 DCWSLUGGERS 7 39 1 223 18 2 3 0 1 5.72 74.33
2005 Forty 40 DCWSLUGGERS 9 57 1 246 30 1 7 0 2 4.32 35.14
2006 Forty 40 DCWSLUGGERS 11 65 1 252 29 0 18 2 5 3.88 14
2006 Twenty 20 DCWSLUGGERS 2 8 0 52 5 0 1 0 1 6.50 52
2007 Forty 40 DCWSLUGGERS 12 48 2 187 34 1 11 0 3 3.90 17
2007 Twenty 20 DCWSLUGGERS 3 4 0 35 0 0 0 0 0 8.75 N/A
2008 Forty 40 DCWSLUGGERS 13 61.7 0 334 33 2 15 1 4 5.39 22.27
2008 Twenty 20 DCWSLUGGERS 2 6 0 32 5 0 6 1 4 5.33 5.33
2009 Forty 40 Rebels 12 82 7 259 55 2 22 1 4 3.16 11.77
2010 Forty 40 Rebels 15 100.5 1 512 63 4 26 3 5 5.12 19.69
2010 Twenty 20 Rebels 4 10.3 0 60 7 0 2 0 2 6.00 30
2011 Forty 40 Rebels 11 64.1 3 262 33 1 9 0 2 4.09 29.11
2011 Twenty 20 Rebels 1 3 0 27 4 0 1 0 1 9.00 27
2012 Forty 40 Rebels 13 65 5 240 18 1 12 0 3 3.69 20
2012 Twenty 20 Rebels 3 11.5 0 60 5 0 3 0 3 5.00 20
2013 Forty 40 Rebels 7 33 3 120 6 0 4 0 3 3.64 30
2013 Twenty 20 Rebels 5 15 0 112 8 1 6 0 2 7.47 18.67
2014 Forty 40 Rebels 2 9 1 22 3 0 1 0 1 2.44 22
2015 Twenty 20 Rebels 5 14 0 121 8 0 3 0 2 8.64 40.33
2016 Forty 40 Rebels 13 72 1 476 24 1 12 0 3 6.61 39.67
Total Forty 40 125 696.3 26 3133 346 15 140 7 5 4.50 22.38
Total Twenty 20 25 71.8 0 499 42 1 22 1 4 6.93 22.68

Performance