Telge shavinda's Profile

Telge shavinda Peiris
Name: Telge shavinda Peiris
Forty 40 Team: Ceylon Cricket Club
Thirty 30 Team: Ceylon Cricket Club
Twenty 20 Team: Sparks Cricket Club
Skill: Batsman
Email: shavindap@hotmail.com
Description:
Phone: 7328955817(C);
JoinDate: 04/19/2006

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2007 Forty 40 DCWSLUGGERS 6 2 6 1 83 0 10 3 0 0 23 N/A 16.6
2008 Forty 40 Colts 1 0 1 0 8 0 0 0 0 0 8 N/A 8
2009 Forty 40 DCWSLUGGERS 1 1 1 0 6 21 0 0 0 0 6 28.57 6
2010 Twenty 20 DCWSLUGGERS 3 1 2 1 52 0 0 0 0 0 42 N/A 52
2011 Forty 40 DCWSLUGGERS 10 3 10 1 237 248 12 9 0 0 49 95.56 26.33
2011 Twenty 20 DCWSLUGGERS 2 1 2 0 73 45 9 1 1 0 73 162.22 36.5
2012 Forty 40 DCWSLUGGERS 7 2 7 1 74 118 7 2 0 0 18 62.71 12.33
2013 Forty 40 DCWSLUGGERS 1 0 1 0 0 4 0 0 0 0 0 0 0
2013 Twenty 20 Ceylon CC 5 1 5 1 163 53 10 10 2 0 61 307.55 40.75
2014 Forty 40 Ceylon CC 11 0 11 1 224 0 10 14 1 0 89 N/A 22.4
2014 Twenty 20 Ceylon CC 5 0 5 0 79 0 0 3 0 0 27 N/A 15.8
2015 Forty 40 Ceylon CC 10 5 10 0 311 18 13 21 1 1 129 1727.78 31.1
2015 Twenty 20 Ceylon CC 4 0 4 0 92 34 4 3 0 0 37 270.59 23
2016 Forty 40 Ceylon CC 10 0 10 0 235 19 15 4 3 0 73 1236.84 23.5
2016 Twenty 20 Ceylon CC 6 0 4 2 83 15 0 0 1 0 63 553.33 41.5
2017 Twenty 20 Ceylon CC 2 0 1 0 5 0 0 0 0 0 5 N/A 5
2020 Twenty 20 Sparks CC 1 0 1 0 38 64 1 0 0 0 38 59.38 38
2021 Forty 40 Challengers 1 0 1 0 10 16 1 0 0 0 10 62.5 10
Total Forty 40 58 13 58 4 1188 444 68 53 5 1 129 267.57 22
Total Twenty 20 28 3 24 4 585 211 24 17 4 0 73 277.25 29.25

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2007 Forty 40 DCWSLUGGERS 6 1 0 11 0 0 0 0 0 11.00 N/A
2008 Forty 40 Colts 1 0 0 0 0 0 0 0 0 N/A N/A
2009 Forty 40 DCWSLUGGERS 1 0 0 0 0 0 0 0 0 N/A N/A
2010 Twenty 20 DCWSLUGGERS 3 0 0 0 0 0 0 0 0 N/A N/A
2011 Forty 40 DCWSLUGGERS 10 0 0 0 0 0 0 0 0 N/A N/A
2011 Twenty 20 DCWSLUGGERS 2 0 0 0 0 0 0 0 0 N/A N/A
2012 Forty 40 DCWSLUGGERS 7 0 0 0 0 0 0 0 0 N/A N/A
2013 Forty 40 DCWSLUGGERS 1 0 0 0 0 0 0 0 0 N/A N/A
2013 Twenty 20 Ceylon CC 5 0 0 0 0 0 0 0 0 N/A N/A
2014 Forty 40 Ceylon CC 11 0 0 0 0 0 0 0 0 N/A N/A
2014 Twenty 20 Ceylon CC 5 0 0 0 0 0 0 0 0 N/A N/A
2015 Forty 40 Ceylon CC 10 0 0 0 0 0 0 0 0 N/A N/A
2015 Twenty 20 Ceylon CC 4 0 0 0 0 0 0 0 0 N/A N/A
2016 Forty 40 Ceylon CC 10 3 0 52 2 1 0 0 0 17.33 N/A
2016 Twenty 20 Ceylon CC 6 0 0 0 0 0 0 0 0 N/A N/A
2017 Twenty 20 Ceylon CC 2 0 0 0 0 0 0 0 0 N/A N/A
2020 Twenty 20 Sparks CC 1 0 0 0 0 0 0 0 0 N/A N/A
2021 Forty 40 Challengers 1 0 0 0 0 0 0 0 0 N/A N/A
Total Forty 40 58 4 0 63 2 1 0 0 0 15.75 N/A
Total Twenty 20 28 0 0 0 0 0 0 0 0 N/A N/A

Performance