Parimal's Profile

Parimal Mokashi
Name: Parimal Mokashi
Forty 40 Team: Club For Cricket
Twenty 20 Team: Club For Cricket
Thirty 30 Team: Club For Cricket
Skill:
Email:
Description:
Phone:
JoinDate: 09/06/2016

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2016 Twenty 20 CFC 2 2 2 0 34 0 0 0 0 0 30 N/A 17
2017 Twenty 20 CFC 1 0 1 0 7 0 0 0 0 0 7 N/A 7
2018 Forty 40 CFC 3 2 2 0 12 12 1 0 0 0 12 100 6
Total Forty 40 3 2 2 0 12 12 1 0 0 0 12 100 6
Total Twenty 20 3 2 3 0 41 0 0 0 0 0 30 N/A 13.67

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2016 Twenty 20 CFC 2 0 0 0 0 0 0 0 0 N/A N/A
2017 Twenty 20 CFC 1 0 0 0 0 0 0 0 0 N/A N/A
2018 Forty 40 CFC 3 0 0 0 0 0 0 0 0 N/A N/A
Total Forty 40 3 0 0 0 0 0 0 0 0 N/A N/A
Total Twenty 20 3 0 0 0 0 0 0 0 0 N/A N/A

Performance