Adnan's Profile

Adnan Nasim
Name: Adnan Nasim
Forty 40 Team: East Coast Team
Twenty 20 Team: East Coast Team
Thirty 30 Team: East Coast Team
Skill: All Rounder
Email: adnan@yahoo.com
Description:
Phone:
JoinDate: 04/19/2016

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2016 Twenty 20 ECT 5 0 4 1 36 0 0 0 0 0 23 N/A 12
2017 Twenty 20 ECT 8 0 4 1 42 0 3 3 0 0 23 N/A 14
2018 Twenty 20 ECT 6 0 3 0 146 0 0 0 1 0 69 N/A 48.67
2019 Twenty 20 ECT 8 0 4 2 42 4 0 0 0 0 28 1050 21
Total Twenty 20 27 0 15 4 266 4 3 3 1 0 69 6650 24.18

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2016 Twenty 20 ECT 5 19 1 101 10 0 9 1 4 5.32 11.22
2017 Twenty 20 ECT 8 24 0 153 1 1 11 0 2 6.38 13.91
2018 Twenty 20 ECT 6 10 0 89 3 0 2 0 2 8.90 44.5
2019 Twenty 20 ECT 8 22 0 132 5 0 7 0 3 6.00 18.86
Total Twenty 20 27 75 1 475 19 1 29 1 4 6.33 16.38

Performance