Parimal 's Profile

Parimal  Patel
Name: Parimal Patel
Twenty 20 Team: Edison Cricket Club
Forty 40 Team: Sparks Cricket Club
Thirty 30 Team: Sparks Cricket Club
Skill:
Email:
Description:
Phone:
JoinDate: 08/06/2015

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2015 Forty 40 Edison 1 0 1 1 21 0 0 0 0 0 21 N/A N/A
2015 Twenty 20 Edison 1 0 0 0 0 0 0 0 0 0 0 N/A N/A
2016 Forty 40 Edison 3 0 2 1 27 0 0 0 0 0 27 N/A 27
Total Forty 40 4 0 3 2 48 0 0 0 0 0 27 N/A 48
Total Twenty 20 1 0 0 0 0 0 0 0 0 0 0 N/A N/A

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2015 Forty 40 Edison 1 0 0 0 0 0 0 0 0 N/A N/A
2015 Twenty 20 Edison 1 0 0 0 0 0 0 0 0 N/A N/A
2016 Forty 40 Edison 3 2 0 4 0 1 0 0 0 2.00 N/A
Total Forty 40 4 2 0 4 0 1 0 0 0 2.00 N/A
Total Twenty 20 1 0 0 0 0 0 0 0 0 N/A N/A

Performance