Shivam's Profile

Shivam Shah
Name: Shivam Shah
Forty 40 Team: Edison Cricket Club
Thirty 30 Team: Edison Cricket Club
Twenty 20 Team: Edision Rising Stars
Skill: All Rounder
Email: Shivamrshah@gmail.com
Description:
Phone:
JoinDate: 04/22/2015

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2015 Forty 40 CFC 4 2 4 3 75 44 1 0 1 0 57 170.45 75
2015 Twenty 20 CFC 4 1 3 0 60 27 4 0 0 0 29 222.22 20
2016 Forty 40 CFC 6 0 3 1 64 76 1 0 0 0 25 84.21 32
2016 Twenty 20 CFC 7 2 6 1 66 26 0 0 0 0 17 253.85 13.2
2017 Forty 40 CFC 12 7 11 2 230 285 10 1 2 0 73 80.7 25.56
2017 Twenty 20 CFC 6 0 6 1 126 99 6 5 0 0 48 127.27 25.2
2018 Forty 40 CFC 9 4 9 1 138 278 5 3 0 0 48 49.64 17.25
2018 Twenty 20 Capital 3 2 2 1 12 17 0 0 0 0 12 70.59 12
2019 Forty 40 Dominators 12 4 12 1 270 350 8 1 2 0 65 77.14 24.55
2019 Twenty 20 Edison 5 0 5 0 80 58 1 0 0 0 26 137.93 16
2020 Twenty 20 EdisonRS 3 3 3 0 74 38 1 0 0 0 42 194.74 24.67
2020 Thirty 30 Edison 8 4 8 1 224 304 8 5 2 0 58 73.68 32
2021 Forty 40 Edison 12 5 11 3 162 266 8 4 0 0 44 60.9 20.25
Total Forty 40 55 22 50 11 939 1299 33 9 5 0 73 72.29 24.08
Total Twenty 20 28 8 25 3 418 265 12 5 0 0 48 157.74 19
Total Thirty 30 8 4 8 1 224 304 8 5 2 0 58 73.68 32

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2015 Forty 40 CFC 4 18 0 84 13 0 1 0 1 4.67 84
2015 Twenty 20 CFC 4 9 0 58 0 0 2 0 2 6.44 29
2016 Forty 40 CFC 6 7 0 17 4 0 2 0 2 2.43 8.5
2016 Twenty 20 CFC 7 4 0 38 2 0 2 0 2 9.50 19
2017 Forty 40 CFC 12 13.3 1 54 6 0 3 0 1 4.15 18
2017 Twenty 20 CFC 6 10 0 74 9 0 2 0 2 7.40 37
2018 Forty 40 CFC 9 13 1 41 5 0 4 0 2 3.15 10.25
2018 Twenty 20 Capital 3 2 0 21 4 0 0 0 0 10.50 N/A
2019 Forty 40 Dominators 12 19 0 138 6 0 3 0 1 7.26 46
2019 Twenty 20 Edison 5 4 0 46 0 0 0 0 0 11.50 N/A
2020 Twenty 20 EdisonRS 3 8 0 62 2 0 5 0 3 7.75 12.4
2020 Thirty 30 Edison 8 10.1 0 77 2 0 4 0 2 7.70 19.25
2021 Forty 40 Edison 12 1 0 17 1 0 0 0 0 17.00 N/A
Total Forty 40 55 71.3 2 351 35 0 13 0 2 4.94 27
Total Twenty 20 28 37 0 299 17 0 11 0 3 8.08 27.18
Total Thirty 30 8 10.1 0 77 2 0 4 0 2 7.70 19.25

Performance