Waqar's Profile

Waqar Muhammad
Name: Waqar Muhammad
Twenty 20 Team: East Coast Team
Forty 40 Team: Stars Cricket Club.
Thirty 30 Team: Stars Cricket Club.
Skill:
Email:
Description:
Phone:
JoinDate: 04/02/2015

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2015 Forty 40 Stars CC 10 0 7 1 41 0 0 0 0 0 20 N/A 6.83
2015 Twenty 20 Stars CC 5 2 4 1 19 0 0 0 0 0 19 N/A 6.33
2016 Forty 40 Stars CC 5 2 2 2 3 1 0 0 0 0 2 300 N/A
Total Forty 40 15 2 9 3 44 1 0 0 0 0 20 4400 7.33
Total Twenty 20 5 2 4 1 19 0 0 0 0 0 19 N/A 6.33

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2015 Forty 40 Stars CC 10 30 0 183 32 0 2 0 1 6.10 91.5
2015 Twenty 20 Stars CC 5 12 0 93 7 0 3 0 2 7.75 31
2016 Forty 40 Stars CC 5 17 4 55 5 1 1 0 1 3.24 55
Total Forty 40 15 47 4 238 37 1 3 0 1 5.06 79.33
Total Twenty 20 5 12 0 93 7 0 3 0 2 7.75 31

Performance