Tej's Profile

Tej Patel
Name: Tej Patel
Forty 40 Team: CricMax Cricket Club
Thirty 30 Team: Indus CC
Twenty 20 Team: Dominators
Skill: All Rounder
Email: tejpatel1@gmail.com
Description:
Phone: 7328740317(C);
JoinDate: 06/12/2013

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2013 Twenty 20 Indians 4 1 0 0 0 0 0 0 0 0 0 N/A N/A
2014 Forty 40 Indians 13 2 8 3 23 20 0 0 0 0 9 115 4.6
2014 Twenty 20 Indians 5 1 2 0 16 0 2 0 0 0 11 N/A 8
2015 Forty 40 CricMax 12 2 5 1 27 16 0 0 0 0 17 168.75 6.75
2015 Twenty 20 CricMax 6 0 3 2 2 1 0 0 0 0 1 200 2
2016 Forty 40 CricMax 11 3 11 1 147 144 6 4 1 0 51 102.08 14.7
2016 Twenty 20 Parsippany 4 2 0 0 0 0 0 0 0 0 0 N/A N/A
2017 Forty 40 CricMax 9 3 6 0 48 54 3 1 0 0 17 88.89 8
2017 Twenty 20 Parsippany 6 0 4 0 92 48 3 5 0 0 39 191.67 23
2018 Forty 40 CricMax 2 1 1 0 4 3 1 0 0 0 4 133.33 4
2018 Twenty 20 CricMax 5 3 3 0 4 5 0 0 0 0 2 80 1.33
2019 Forty 40 CricMax 7 2 7 3 86 44 3 3 0 0 23 195.45 21.5
2020 Thirty 30 Indus 10 7 9 1 130 161 7 5 0 0 32 80.75 16.25
Total Forty 40 54 13 38 8 335 281 13 8 1 0 51 119.22 11.17
Total Twenty 20 30 7 12 2 114 54 5 5 0 0 39 211.11 11.4
Total Thirty 30 10 7 9 1 130 161 7 5 0 0 32 80.75 16.25

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2013 Twenty 20 Indians 4 7 0 42 5 0 2 0 1 6.00 21
2014 Forty 40 Indians 13 61.4 2 277 51 0 10 0 3 4.54 27.7
2014 Twenty 20 Indians 5 15 0 95 13 3 3 0 2 6.33 31.67
2015 Forty 40 CricMax 12 57 4 279 47 16 16 0 3 4.89 17.44
2015 Twenty 20 CricMax 6 20 0 162 11 2 6 0 3 8.10 27
2016 Forty 40 CricMax 11 7 0 46 10 2 1 0 1 6.57 46
2016 Twenty 20 Parsippany 4 6 0 33 3 1 2 0 1 5.50 16.5
2017 Forty 40 CricMax 9 8 1 39 7 2 1 0 1 4.88 39
2017 Twenty 20 Parsippany 6 6 0 48 2 0 2 0 2 8.00 24
2018 Forty 40 CricMax 2 2 0 17 5 0 0 0 0 8.50 N/A
2018 Twenty 20 CricMax 5 10 1 87 11 1 2 0 1 8.70 43.5
2019 Forty 40 CricMax 7 31.2 1 158 26 3 7 0 3 5.10 22.57
2020 Thirty 30 Indus 10 10 1 54 9 0 7 1 6 5.40 7.71
Total Forty 40 54 166.6 8 816 146 23 35 0 3 4.89 23.31
Total Twenty 20 30 64 1 467 45 7 17 0 3 7.30 27.47
Total Thirty 30 10 10 1 54 9 0 7 1 6 5.40 7.71

Performance