Aabid's Profile

Aabid Abbasi
Name: Aabid Abbasi
Forty 40 Team: Woodbridge Cricket Club
Twenty 20 Team: Woodbridge Cricket Club
Thirty 30 Team: Woodbridge Cricket Club
Skill: Batsman
Email: aabid_abbasi@yahoo.com
Description:
Phone: 732-599-9972(C);
JoinDate: 04/04/2004

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2004 Forty 40 Piscataway 7 7 7 0 45 0 2 1 0 0 16 N/A 6.43
2005 Forty 40 SPCC 7 1 6 0 83 0 11 1 1 0 67 N/A 13.83
2006 Forty 40 SPCC 14 3 14 1 163 0 11 3 1 0 74 N/A 12.54
2006 Twenty 20 SPCC 2 0 2 0 24 0 1 1 0 0 15 N/A 12
2007 Forty 40 Global 16 7 13 3 105 0 2 0 0 0 22 N/A 10.5
2008 Forty 40 Woodbridge 8 0 7 1 172 0 12 2 0 1 101 N/A 28.67
2010 Forty 40 Woodbridge 1 0 1 0 5 0 1 0 0 0 5 N/A 5
2011 Forty 40 Woodbridge 11 0 11 0 92 2 6 1 1 0 55 4600 8.36
2011 Twenty 20 Woodbridge 2 0 2 0 15 0 0 0 0 0 14 N/A 7.5
2012 Forty 40 Woodbridge 12 2 12 0 150 63 0 1 0 0 41 238.1 12.5
2012 Twenty 20 Woodbridge 3 0 3 0 4 0 0 0 0 0 3 N/A 1.33
2013 Forty 40 Woodbridge 11 2 9 0 51 20 2 1 0 0 11 255 5.67
2014 Forty 40 Woodbridge 10 0 7 0 73 0 5 0 0 0 34 N/A 10.43
2015 Forty 40 Woodbridge 10 1 10 2 175 3 21 1 1 0 78 5833.33 21.88
2016 Forty 40 Woodbridge 11 4 11 2 115 0 3 0 0 0 28 N/A 12.78
Total Forty 40 118 27 108 9 1229 88 76 11 4 1 101 1396.59 12.41
Total Twenty 20 7 0 7 0 43 0 1 1 0 0 15 N/A 6.14

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2004 Forty 40 Piscataway 7 0 0 0 0 0 0 0 0 N/A N/A
2005 Forty 40 SPCC 7 0 0 0 0 0 0 0 0 N/A N/A
2006 Forty 40 SPCC 14 3 0 30 8 1 2 0 2 10.00 15
2006 Twenty 20 SPCC 2 0 0 0 0 0 0 0 0 N/A N/A
2007 Forty 40 Global 16 0 0 0 0 0 0 0 0 N/A N/A
2008 Forty 40 Woodbridge 8 0 0 0 0 0 0 0 0 N/A N/A
2010 Forty 40 Woodbridge 1 0 0 0 0 0 0 0 0 N/A N/A
2011 Forty 40 Woodbridge 11 2.2 0 11 6 0 0 0 0 5.50 N/A
2011 Twenty 20 Woodbridge 2 1 0 8 2 0 0 0 0 8.00 N/A
2012 Forty 40 Woodbridge 12 0 0 0 0 0 0 0 0 N/A N/A
2012 Twenty 20 Woodbridge 3 0 0 0 0 0 0 0 0 N/A N/A
2013 Forty 40 Woodbridge 11 0.3 0 11 1 0 0 0 0 N/A N/A
2014 Forty 40 Woodbridge 10 0 0 0 0 0 0 0 0 N/A N/A
2015 Forty 40 Woodbridge 10 0 0 0 0 0 0 0 0 N/A N/A
2016 Forty 40 Woodbridge 11 0 0 0 0 0 0 0 0 N/A N/A
Total Forty 40 118 5.5 0 52 15 1 2 0 2 8.67 26
Total Twenty 20 7 1 0 8 2 0 0 0 0 8.00 N/A

Performance