Pavan's Profile

Pavan Dodda
Name: Pavan Dodda
Forty 40 Team: Euphoria CC
Twenty 20 Team: Indus CC
Thirty 30 Team: Indus CC
Skill:
Email: msgpavan@live.com
Description:
Phone:
JoinDate: 01/29/2013

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2013 Forty 40 Indus 1 0 1 0 9 0 0 0 0 0 9 N/A 9
2013 Twenty 20 Indus 7 2 7 0 123 79 2 0 1 0 50 155.7 17.57
2014 Forty 40 Indus 12 1 9 2 155 0 13 6 1 0 73 N/A 22.14
2014 Twenty 20 Indus 1 0 0 0 0 0 0 0 0 0 0 N/A N/A
2015 Forty 40 Indus 9 0 6 1 94 52 4 1 0 0 41 180.77 18.8
2015 Twenty 20 Indus 2 0 2 0 34 22 4 2 0 0 23 154.55 17
2016 Forty 40 Indus 7 0 6 1 28 21 1 1 0 0 16 133.33 5.6
2016 Twenty 20 Indus 5 1 3 0 28 21 1 1 0 0 17 133.33 9.33
2017 Forty 40 Indus 6 0 4 2 42 39 1 1 0 0 18 107.69 21
2017 Twenty 20 Indus 7 0 6 1 77 72 2 2 0 0 30 106.94 15.4
2018 Forty 40 Indus 5 1 3 2 79 40 7 5 0 0 48 197.5 79
2018 Twenty 20 Indus 5 2 4 0 80 24 5 3 0 0 43 333.33 20
2019 Forty 40 Indus 8 5 8 0 97 96 3 5 0 0 38 101.04 12.12
2019 Twenty 20 Indus 3 1 2 0 77 37 4 2 1 0 53 208.11 38.5
Total Forty 40 48 7 37 8 504 248 29 19 1 0 73 203.23 17.38
Total Twenty 20 30 6 24 1 419 255 18 10 2 0 53 164.31 18.22

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2013 Forty 40 Indus 1 5 1 28 2 0 1 0 1 5.60 28
2013 Twenty 20 Indus 7 16.2 0 115 5 0 5 0 2 7.19 23
2014 Forty 40 Indus 12 86.7 7 335 34 5 23 0 3 3.85 14.57
2014 Twenty 20 Indus 1 0 0 0 0 0 0 0 0 N/A N/A
2015 Forty 40 Indus 9 52.2 5 229 22 3 18 2 5 4.40 12.72
2015 Twenty 20 Indus 2 8 0 44 3 0 2 0 1 5.50 22
2016 Forty 40 Indus 7 35.5 0 203 11 1 4 0 2 5.64 50.75
2016 Twenty 20 Indus 5 18 2 96 7 0 9 1 4 5.33 10.67
2017 Forty 40 Indus 6 30 4 123 8 1 6 0 3 4.10 20.5
2017 Twenty 20 Indus 7 4 0 33 2 0 2 0 2 8.25 16.5
2018 Forty 40 Indus 5 14.3 0 98 5 0 6 0 3 7.00 16.33
2018 Twenty 20 Indus 5 11 1 55 2 0 4 0 3 5.00 13.75
2019 Forty 40 Indus 8 48.3 2 204 14 0 7 0 2 4.25 29.14
2019 Twenty 20 Indus 3 11.4 0 81 5 0 5 1 4 7.36 16.2
Total Forty 40 48 272 19 1220 96 10 65 2 5 4.49 18.77
Total Twenty 20 30 68.6 3 424 24 0 27 2 4 6.14 15.7

Performance