Rohan's Profile

Rohan Patel
Name: Rohan Patel
Forty 40 Team: Parsippany Cricket Club
Twenty 20 Team: Parsippany Cricket Club
Thirty 30 Team: Parsippany Cricket Club
Skill: Wicket Keeper
Email: rohan49@hotmail.com
Description:
Phone: 201-245-4093(C);
JoinDate: 04/16/2005

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2006 Forty 40 Parsippany 11 0 11 1 148 0 4 0 1 0 50 N/A 14.8
2007 Forty 40 Parsippany 12 0 11 1 75 0 1 0 0 0 21 N/A 7.5
2007 Twenty 20 Parsippany 3 0 3 0 36 0 2 0 0 0 16 N/A 12
2008 Forty 40 Parsippany 13 9 13 1 256 48 20 2 1 0 70 533.33 21.33
2008 Twenty 20 Parsippany 2 3 2 0 17 0 0 0 0 0 9 N/A 8.5
2009 Forty 40 Parsippany 10 3 10 1 126 0 2 0 0 0 39 N/A 14
2009 Twenty 20 Parsippany 3 1 3 0 42 0 0 0 0 0 28 N/A 14
2010 Forty 40 Parsippany 12 8 11 4 185 121 14 4 0 0 30 152.89 26.43
2011 Forty 40 Parsippany 9 2 9 1 125 40 8 1 0 0 38 312.5 15.62
2011 Twenty 20 Parsippany 1 0 1 0 15 0 0 0 0 0 15 N/A 15
2012 Forty 40 Parsippany 12 3 12 0 145 32 8 0 0 0 37 453.12 12.08
2012 Twenty 20 Parsippany 3 1 3 0 73 6 3 4 0 0 36 1216.67 24.33
2013 Forty 40 Parsippany 12 12 11 0 103 178 7 1 0 0 36 57.87 9.36
2013 Twenty 20 Parsippany 4 2 3 0 23 28 0 0 0 0 15 82.14 7.67
2014 Forty 40 Parsippany 9 3 9 1 102 125 9 2 1 0 61 81.6 12.75
2015 Forty 40 Parsippany 14 6 14 1 218 261 14 3 1 0 50 83.52 16.77
2016 Forty 40 Parsippany 13 7 13 1 156 147 9 3 0 0 37 106.12 13
2016 Twenty 20 Parsippany 7 2 5 1 27 7 0 0 0 0 25 385.71 6.75
2017 Forty 40 Parsippany 10 13 9 1 91 129 4 1 0 0 44 70.54 11.38
2017 Twenty 20 Parsippany 6 6 4 0 43 10 3 1 0 0 21 430 10.75
2018 Forty 40 Parsippany 10 9 10 2 84 138 7 1 0 0 25 60.87 10.5
2018 Twenty 20 Parsippany 6 0 5 1 50 13 0 0 0 0 44 384.62 12.5
2019 Forty 40 Parsippany 15 8 13 3 77 83 5 2 0 0 21 92.77 7.7
2020 Thirty 30 Parsippany 10 11 9 0 182 182 21 4 1 0 85 100 20.22
2021 Forty 40 Parsippany 11 11 11 0 91 169 9 1 0 0 22 53.85 8.27
Total Forty 40 173 94 167 18 1982 1471 121 21 4 0 70 134.74 13.3
Total Twenty 20 35 15 29 2 326 64 8 5 0 0 44 509.38 12.07
Total Thirty 30 10 11 9 0 182 182 21 4 1 0 85 100 20.22

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2006 Forty 40 Parsippany 11 0 0 0 0 0 0 0 0 N/A N/A
2007 Forty 40 Parsippany 12 0 0 0 0 0 0 0 0 N/A N/A
2007 Twenty 20 Parsippany 3 0 0 0 0 0 0 0 0 N/A N/A
2008 Forty 40 Parsippany 13 0 0 0 0 0 0 0 0 N/A N/A
2008 Twenty 20 Parsippany 2 0 0 0 0 0 0 0 0 N/A N/A
2009 Forty 40 Parsippany 10 0 0 0 0 0 0 0 0 N/A N/A
2009 Twenty 20 Parsippany 3 0 0 0 0 0 0 0 0 N/A N/A
2010 Forty 40 Parsippany 12 0 0 0 0 0 0 0 0 N/A N/A
2011 Forty 40 Parsippany 9 0 0 0 0 0 0 0 0 N/A N/A
2011 Twenty 20 Parsippany 1 0 0 0 0 0 0 0 0 N/A N/A
2012 Forty 40 Parsippany 12 0 0 0 0 0 0 0 0 N/A N/A
2012 Twenty 20 Parsippany 3 0 0 0 0 0 0 0 0 N/A N/A
2013 Forty 40 Parsippany 12 0 0 0 0 0 0 0 0 N/A N/A
2013 Twenty 20 Parsippany 4 0 0 0 0 0 0 0 0 N/A N/A
2014 Forty 40 Parsippany 9 0 0 0 0 0 0 0 0 N/A N/A
2015 Forty 40 Parsippany 14 0 0 0 0 0 0 0 0 N/A N/A
2016 Forty 40 Parsippany 13 4 1 23 3 0 0 0 0 5.75 N/A
2016 Twenty 20 Parsippany 7 0 0 0 0 0 0 0 0 N/A N/A
2017 Forty 40 Parsippany 10 0 0 0 0 0 0 0 0 N/A N/A
2017 Twenty 20 Parsippany 6 0 0 0 0 0 0 0 0 N/A N/A
2018 Forty 40 Parsippany 10 0 0 0 0 0 0 0 0 N/A N/A
2018 Twenty 20 Parsippany 6 0 0 0 0 0 0 0 0 N/A N/A
2019 Forty 40 Parsippany 15 0 0 0 0 0 0 0 0 N/A N/A
2020 Thirty 30 Parsippany 10 0 0 0 0 0 0 0 0 N/A N/A
2021 Forty 40 Parsippany 11 0 0 0 0 0 0 0 0 N/A N/A
Total Forty 40 173 4 1 23 3 0 0 0 0 5.75 N/A
Total Twenty 20 35 0 0 0 0 0 0 0 0 N/A N/A
Total Thirty 30 10 0 0 0 0 0 0 0 0 N/A N/A

Performance