Vaibhav's Profile

Vaibhav Vartak
Name: Vaibhav Vartak
Forty 40 Team: Holmdel
Twenty 20 Team: Holmdel
Thirty 30 Team: Dominators
Skill: All Rounder
Email: vaibhavdestiny@gmail.com
Description:
Phone:
JoinDate: 09/14/2011

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2011 Twenty 20 DCWSLUGGERS 2 0 2 0 23 23 2 0 0 0 23 100 11.5
2012 Forty 40 DCWSLUGGERS 13 6 13 2 345 330 31 4 1 0 58 104.55 31.36
2012 Twenty 20 DCWSLUGGERS 6 2 6 1 134 82 8 10 0 0 47 163.41 26.8
2013 Forty 40 DCWSLUGGERS 16 11 16 1 485 430 40 22 0 2 147 112.79 32.33
2013 Twenty 20 DCWSLUGGERS 9 6 9 2 256 125 7 6 3 0 60 204.8 36.57
2014 Forty 40 DCWSLUGGERS 17 6 17 2 469 428 35 12 1 1 138 109.58 31.27
2014 Twenty 20 DCWSLUGGERS 3 1 3 0 28 15 0 1 0 0 16 186.67 9.33
2015 Forty 40 DCWSLUGGERS 4 1 4 0 117 27 9 7 1 0 84 433.33 29.25
2015 Twenty 20 Holmdel 4 2 4 1 228 113 21 12 1 1 144 201.77 76
2016 Forty 40 Holmdel 8 6 6 2 187 154 19 6 2 0 70 121.43 46.75
2016 Twenty 20 Holmdel 6 2 6 0 140 101 15 4 2 0 63 138.61 23.33
2017 Forty 40 Holmdel 12 5 11 0 231 291 14 12 1 0 60 79.38 21
2017 Twenty 20 Holmdel 1 0 1 0 9 9 2 0 0 0 9 100 9
2018 Forty 40 Holmdel 9 2 9 1 309 201 23 13 2 0 87 153.73 38.62
2018 Twenty 20 Holmdel 2 0 2 0 72 46 4 5 0 0 44 156.52 36
2019 Forty 40 Holmdel 7 2 7 0 136 142 8 9 1 0 56 95.77 19.43
2019 Twenty 20 Holmdel 1 0 1 0 37 23 3 3 0 0 37 160.87 37
2021 Forty 40 Holmdel 14 1 14 1 396 383 25 26 1 1 144 103.39 30.46
Total Forty 40 100 40 97 9 2675 2386 204 111 10 4 147 112.11 30.4
Total Twenty 20 34 13 34 4 927 537 62 41 6 1 144 172.63 30.9

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2011 Twenty 20 DCWSLUGGERS 2 0 0 0 0 0 0 0 0 N/A N/A
2012 Forty 40 DCWSLUGGERS 13 10 0 69 9 0 2 0 1 6.90 34.5
2012 Twenty 20 DCWSLUGGERS 6 0 0 0 0 0 0 0 0 N/A N/A
2013 Forty 40 DCWSLUGGERS 16 0 0 0 0 0 0 0 0 N/A N/A
2013 Twenty 20 DCWSLUGGERS 9 0 0 0 0 0 0 0 0 N/A N/A
2014 Forty 40 DCWSLUGGERS 17 23 0 142 15 1 4 0 1 6.17 35.5
2014 Twenty 20 DCWSLUGGERS 3 0 0 0 0 0 0 0 0 N/A N/A
2015 Forty 40 DCWSLUGGERS 4 0 0 0 0 0 0 0 0 N/A N/A
2015 Twenty 20 Holmdel 4 1 0 5 0 0 0 0 0 5.00 N/A
2016 Forty 40 Holmdel 8 7 1 64 7 1 0 0 0 9.14 N/A
2016 Twenty 20 Holmdel 6 0 0 0 0 0 0 0 0 N/A N/A
2017 Forty 40 Holmdel 12 0 0 0 0 0 0 0 0 N/A N/A
2017 Twenty 20 Holmdel 1 0 0 0 0 0 0 0 0 N/A N/A
2018 Forty 40 Holmdel 9 0 0 0 0 0 0 0 0 N/A N/A
2018 Twenty 20 Holmdel 2 0 0 0 0 0 0 0 0 N/A N/A
2019 Forty 40 Holmdel 7 0 0 0 0 0 0 0 0 N/A N/A
2019 Twenty 20 Holmdel 1 0 0 0 0 0 0 0 0 N/A N/A
2021 Forty 40 Holmdel 14 0 0 0 0 0 0 0 0 N/A N/A
Total Forty 40 100 40 1 275 31 2 6 0 1 6.88 45.83
Total Twenty 20 34 1 0 5 0 0 0 0 0 5.00 N/A

Performance