Kunal's Profile

Kunal Baride
Name: Kunal Baride
Forty 40 Team: Holmdel
Twenty 20 Team: Holmdel
Thirty 30 Team: Dominators
Skill:
Email: kunal.baride@gmail.com
Description:
Phone: 732-586-4460(C);
JoinDate: 04/30/2004

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2004 Forty 40 Holmdel 7 1 7 0 105 120 0 1 0 0 27 87.5 15
2005 Forty 40 Holmdel 10 3 10 1 264 93 18 3 2 0 51 283.87 29.33
2006 Forty 40 Holmdel 15 5 14 3 569 353 51 13 8 0 85 161.19 51.73
2006 Twenty 20 Holmdel 4 0 4 0 71 20 6 0 0 0 28 355 17.75
2007 Forty 40 Holmdel 14 4 14 4 461 253 30 18 4 0 87 182.21 46.1
2007 Twenty 20 Holmdel 1 0 1 0 7 0 1 0 0 0 7 N/A 7
2008 Forty 40 Holmdel 11 4 10 2 213 62 6 5 1 0 50 343.55 26.62
2009 Forty 40 Holmdel 5 1 5 0 231 0 11 10 3 0 75 N/A 46.2
2009 Twenty 20 Holmdel 1 0 1 0 6 0 0 0 0 0 6 N/A 6
2010 Forty 40 Rebels 15 2 14 1 764 0 57 23 4 3 144 N/A 58.77
2010 Twenty 20 Rebels 4 0 4 1 59 0 4 3 0 0 36 N/A 19.67
2011 Forty 40 Rebels 12 3 11 1 372 0 18 12 3 0 92 N/A 37.2
2011 Twenty 20 Rebels 5 1 5 2 69 24 1 3 0 0 32 287.5 23
2012 Forty 40 Rebels 14 4 14 3 350 33 36 14 2 1 100 1060.61 31.82
2012 Twenty 20 Rebels 5 2 4 2 98 0 6 5 1 0 60 N/A 49
2013 Forty 40 Rebels 14 1 12 1 365 6 21 8 5 0 79 6083.33 33.18
2013 Twenty 20 Rebels 6 2 4 1 106 0 4 6 1 0 69 N/A 35.33
2014 Forty 40 Rebels 16 12 14 2 584 160 51 22 6 1 121 365 48.67
2014 Twenty 20 Rebels 6 0 5 1 109 0 0 4 1 0 50 N/A 27.25
2015 Forty 40 Rebels 15 4 11 0 331 249 24 6 1 1 122 132.93 30.09
2015 Twenty 20 Holmdel 8 3 5 1 238 76 22 4 2 0 75 313.16 59.5
2016 Forty 40 Holmdel 16 10 13 3 434 373 40 23 3 1 123 116.35 43.4
2016 Twenty 20 Holmdel 9 3 8 1 268 168 31 7 1 1 109 159.52 38.29
2017 Forty 40 Holmdel 14 8 13 1 296 393 20 11 3 0 69 75.32 24.67
2017 Twenty 20 Holmdel 6 2 6 0 151 100 15 4 1 0 60 151 25.17
2018 Forty 40 Holmdel 13 16 10 1 401 185 16 16 0 2 101 216.76 44.56
2018 Twenty 20 Holmdel 7 3 7 2 88 67 4 7 0 0 42 131.34 17.6
2019 Forty 40 Holmdel 14 4 13 4 426 285 41 20 0 2 111 149.47 47.33
2019 Twenty 20 Holmdel 2 0 2 0 43 28 4 2 0 0 26 153.57 21.5
2020 Thirty 30 Dominators 9 5 8 2 443 313 36 36 3 1 125 141.53 73.83
2021 Forty 40 Holmdel 12 5 10 1 231 301 22 6 1 0 58 76.74 25.67
Total Forty 40 217 87 195 28 6397 2866 462 211 46 11 144 223.2 38.31
Total Twenty 20 64 16 56 11 1313 483 98 45 7 1 109 271.84 29.18
Total Thirty 30 9 5 8 2 443 313 36 36 3 1 125 141.53 73.83

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2004 Forty 40 Holmdel 7 1 0 10 9 0 0 0 0 10.00 N/A
2005 Forty 40 Holmdel 10 0 0 0 0 0 0 0 0 N/A N/A
2006 Forty 40 Holmdel 15 14 0 93 6 1 1 0 1 6.64 93
2006 Twenty 20 Holmdel 4 6 0 39 3 1 1 0 1 6.50 39
2007 Forty 40 Holmdel 14 43 0 262 25 0 11 0 3 6.09 23.82
2007 Twenty 20 Holmdel 1 3 0 24 0 0 1 0 1 8.00 24
2008 Forty 40 Holmdel 11 16 0 83 12 1 4 0 2 5.19 20.75
2009 Forty 40 Holmdel 5 1 0 3 2 0 0 0 0 3.00 N/A
2009 Twenty 20 Holmdel 1 0 0 0 0 0 0 0 0 N/A N/A
2010 Forty 40 Rebels 15 9 0 62 5 0 3 0 3 6.89 20.67
2010 Twenty 20 Rebels 4 1 0 10 1 1 0 0 0 10.00 N/A
2011 Forty 40 Rebels 12 0 0 0 0 0 0 0 0 N/A N/A
2011 Twenty 20 Rebels 5 0 0 0 0 0 0 0 0 N/A N/A
2012 Forty 40 Rebels 14 0 0 0 0 0 0 0 0 N/A N/A
2012 Twenty 20 Rebels 5 0 0 0 0 0 0 0 0 N/A N/A
2013 Forty 40 Rebels 14 0 0 0 0 0 0 0 0 N/A N/A
2013 Twenty 20 Rebels 6 0 0 0 0 0 0 0 0 N/A N/A
2014 Forty 40 Rebels 16 4 0 12 2 0 2 0 1 3.00 6
2014 Twenty 20 Rebels 6 0 0 0 0 0 0 0 0 N/A N/A
2015 Forty 40 Rebels 15 0 0 0 0 0 0 0 0 N/A N/A
2015 Twenty 20 Holmdel 8 0 0 0 0 0 0 0 0 N/A N/A
2016 Forty 40 Holmdel 16 3 0 10 2 0 0 0 0 3.33 N/A
2016 Twenty 20 Holmdel 9 0 0 0 0 0 0 0 0 N/A N/A
2017 Forty 40 Holmdel 14 0 0 0 0 0 0 0 0 N/A N/A
2017 Twenty 20 Holmdel 6 0 0 0 0 0 0 0 0 N/A N/A
2018 Forty 40 Holmdel 13 0 0 0 0 0 0 0 0 N/A N/A
2018 Twenty 20 Holmdel 7 0 0 0 0 0 0 0 0 N/A N/A
2019 Forty 40 Holmdel 14 0 0 0 0 0 0 0 0 N/A N/A
2019 Twenty 20 Holmdel 2 0 0 0 0 0 0 0 0 N/A N/A
2020 Thirty 30 Dominators 9 6 0 32 0 0 1 0 1 5.33 32
2021 Forty 40 Holmdel 12 0 0 0 0 0 0 0 0 N/A N/A
Total Forty 40 217 91 0 535 63 2 21 0 3 5.88 25.48
Total Twenty 20 64 10 0 73 4 2 2 0 1 7.30 36.5
Total Thirty 30 9 6 0 32 0 0 1 0 1 5.33 32

Performance