Jermaine's Profile

Jermaine Lawson
Name: Jermaine Lawson
Forty 40 Team: United Super Sixers
Twenty 20 Team: United Super Sixers
Thirty 30 Team: United Super Sixers
Skill:
Email:
Description:
Phone:
JoinDate: 09/06/2010

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2011 Forty 40 Global 14 5 13 4 350 19 3 2 2 0 60 1842.11 38.89
2011 Twenty 20 Global 2 0 2 1 117 0 5 7 1 0 91 N/A 117
2012 Forty 40 Rebels 14 6 13 0 191 33 17 6 0 0 40 578.79 14.69
2013 Forty 40 Rebels 9 2 7 0 137 6 6 6 1 0 56 2283.33 19.57
2013 Twenty 20 Rebels 2 0 2 0 81 0 4 5 1 0 64 N/A 40.5
2014 Forty 40 Super Sixers 14 3 12 3 120 30 7 4 0 0 23 400 13.33
2015 Forty 40 Super Sixers 16 5 9 2 113 11 1 0 0 0 30 1027.27 16.14
2016 Forty 40 Super Sixers 16 10 9 3 96 4 0 2 0 0 46 2400 16
2017 Forty 40 Super Sixers 10 1 7 2 72 22 1 2 0 0 30 327.27 14.4
Total Forty 40 93 32 70 14 1079 125 35 22 3 0 60 863.2 19.27
Total Twenty 20 4 0 4 1 198 0 9 12 2 0 91 N/A 66

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2011 Forty 40 Global 14 98.6 5 413 31 21 34 2 5 4.17 12.15
2011 Twenty 20 Global 2 8 0 44 9 2 2 0 1 5.50 22
2012 Forty 40 Rebels 14 93.7 6 363 48 15 26 1 5 3.86 13.96
2013 Forty 40 Rebels 9 56 8 196 34 6 19 3 4 3.50 10.32
2013 Twenty 20 Rebels 2 5 0 51 2 0 1 0 1 10.20 51
2014 Forty 40 Super Sixers 14 89 3 412 76 15 28 2 6 4.63 14.71
2015 Forty 40 Super Sixers 16 111.5 10 504 58 18 38 3 4 4.50 13.26
2016 Forty 40 Super Sixers 16 94.6 8 503 71 18 30 3 5 5.29 16.77
2017 Forty 40 Super Sixers 10 55 3 265 31 12 10 0 3 4.82 26.5
Total Forty 40 93 598.4 43 2656 349 105 185 14 6 4.44 14.36
Total Twenty 20 4 13 0 95 11 2 3 0 1 7.31 31.67

Performance