Jatish's Profile

Jatish Patel
Name: Jatish Patel
Thirty 30 Team: Warriors CC
Forty 40 Team: StumpErZ Cricket Club
Twenty 20 Team: BlueLeaf Sports Club
Skill: Bowler
Email: Jat@gmail.com
Description:
Phone: (267)432-1205(C);
JoinDate: 04/20/2010

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2010 Forty 40 StumpErZ 2 0 2 0 3 10 0 0 0 0 2 30 1.5
2010 Twenty 20 StumpErZ 3 0 2 0 0 3 0 0 0 0 0 0 0
2011 Forty 40 StumpErZ 13 5 10 4 87 152 3 2 0 0 25 57.24 14.5
2011 Twenty 20 Warriors 1 0 0 0 0 0 0 0 0 0 0 N/A N/A
2012 Forty 40 StumpErZ 15 5 14 1 80 148 8 1 0 0 25 54.05 6.15
2012 Twenty 20 Warriors 1 0 0 0 0 0 0 0 0 0 0 N/A N/A
2013 Forty 40 StumpErZ 14 8 3 0 8 43 0 0 0 0 5 18.6 2.67
2013 Twenty 20 StumpErZ 6 2 5 2 24 16 3 0 0 0 16 150 8
2014 Forty 40 StumpErZ 13 2 10 2 38 64 0 0 0 0 10 59.38 4.75
2014 Twenty 20 StumpErZ 7 3 3 1 15 22 0 0 0 0 6 68.18 7.5
2015 Forty 40 StumpErZ 16 10 13 3 55 149 3 0 0 0 16 36.91 5.5
2015 Twenty 20 StumpErZ 5 0 2 1 26 29 0 1 0 0 23 89.66 26
2016 Forty 40 StumpErZ 16 11 11 4 148 178 6 5 0 0 30 83.15 21.14
2016 Twenty 20 Warriors 7 4 4 0 65 27 2 3 0 0 24 240.74 16.25
2017 Forty 40 StumpErZ 12 9 8 0 48 44 2 2 0 0 23 109.09 6
2017 Twenty 20 BlueLeafSC 6 1 5 2 75 4 5 3 0 0 45 1875 25
2018 Forty 40 StumpErZ 10 5 9 2 85 108 6 5 0 0 17 78.7 12.14
2018 Twenty 20 BlueLeafSC 7 0 5 0 95 20 1 4 0 0 35 475 19
2019 Forty 40 StumpErZ 12 10 12 1 86 94 4 6 0 0 36 91.49 7.82
2020 Thirty 30 Warriors 1 2 1 0 16 17 0 1 0 0 16 94.12 16
2021 Forty 40 StumpErZ 14 6 9 1 173 160 11 9 0 0 44 108.12 21.62
Total Forty 40 137 71 101 18 811 1150 43 30 0 0 44 70.52 9.77
Total Twenty 20 43 10 26 6 300 121 11 11 0 0 45 247.93 15
Total Thirty 30 1 2 1 0 16 17 0 1 0 0 16 94.12 16

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2010 Forty 40 StumpErZ 2 6 0 32 8 0 1 0 1 5.33 32
2010 Twenty 20 StumpErZ 3 6.1 19 23 6 0 1 0 1 3.83 23
2011 Forty 40 StumpErZ 13 34.7 1 164 44 1 6 0 2 4.69 27.33
2011 Twenty 20 Warriors 1 4 0 22 4 0 1 0 1 5.50 22
2012 Forty 40 StumpErZ 15 83.5 8 413 67 5 23 2 4 4.92 17.96
2012 Twenty 20 Warriors 1 4 0 17 2 0 2 0 2 4.25 8.5
2013 Forty 40 StumpErZ 14 78.6 6 342 43 14 20 1 5 4.33 17.1
2013 Twenty 20 StumpErZ 6 20 1 117 16 0 11 1 5 5.85 10.64
2014 Forty 40 StumpErZ 13 95 6 384 55 4 35 3 5 4.04 10.97
2014 Twenty 20 StumpErZ 7 24 2 128 16 2 11 0 3 5.33 11.64
2015 Forty 40 StumpErZ 16 101.6 14 456 48 4 22 1 5 4.47 20.73
2015 Twenty 20 StumpErZ 5 17.5 0 116 6 1 6 0 3 6.44 19.33
2016 Forty 40 StumpErZ 16 107.1 6 561 53 8 32 3 4 5.24 17.53
2016 Twenty 20 Warriors 7 23 0 139 8 0 14 0 3 6.04 9.93
2017 Forty 40 StumpErZ 12 85.4 3 457 59 5 24 0 3 5.38 19.04
2017 Twenty 20 BlueLeafSC 6 15.1 0 128 13 0 6 0 3 8.53 21.33
2018 Forty 40 StumpErZ 10 61.2 6 303 26 0 19 1 4 4.97 15.95
2018 Twenty 20 BlueLeafSC 7 12 0 87 3 0 5 0 3 7.25 17.4
2019 Forty 40 StumpErZ 12 86.4 4 456 37 0 13 0 3 5.30 35.08
2020 Thirty 30 Warriors 1 6 1 27 3 0 1 0 1 4.50 27
2021 Forty 40 StumpErZ 14 93.3 10 422 33 4 30 3 5 4.54 14.07
Total Forty 40 137 832.8 64 3990 473 45 225 14 5 4.79 17.73
Total Twenty 20 43 125.7 22 777 74 3 57 1 5 6.17 13.63
Total Thirty 30 1 6 1 27 3 0 1 0 1 4.50 27

Performance