Dipesh's Profile

Dipesh Patel
Name: Dipesh Patel
Forty 40 Team: CricMax Cricket Club
Twenty 20 Team: CricMax Cricket Club
Thirty 30 Team: CricMax Cricket Club
Skill:
Email: dipeshp@gmail.com
Description:
Phone: 5515800453(C);
JoinDate: 05/05/2004

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2004 Forty 40 CricMax 8 1 5 1 39 4 1 0 0 0 17 975 9.75
2005 Forty 40 CricMax 12 0 10 1 143 0 12 2 1 0 76 N/A 15.89
2006 Forty 40 CricMax 10 6 9 0 67 57 0 0 0 0 21 117.54 7.44
2007 Forty 40 CricMax 14 4 10 2 75 5 4 1 0 0 31 1500 9.38
2007 Twenty 20 CricMax 3 0 3 1 12 1 0 0 0 0 12 1200 6
2008 Forty 40 CricMax 16 7 16 2 394 136 22 0 3 0 65 289.71 28.14
2008 Twenty 20 CricMax 2 0 2 0 47 0 3 0 0 0 47 N/A 23.5
2009 Forty 40 CricMax 9 2 9 0 71 0 0 0 0 0 32 N/A 7.89
2009 Twenty 20 CricMax 3 0 3 0 35 0 0 0 0 0 13 N/A 11.67
2010 Forty 40 CricMax 14 3 12 0 101 0 1 1 0 0 23 N/A 8.42
2010 Twenty 20 CricMax 4 0 2 1 21 0 0 0 0 0 13 N/A 21
2011 Forty 40 CricMax 14 1 14 1 188 234 4 0 0 0 30 80.34 14.46
2011 Twenty 20 CricMax 2 1 2 0 18 29 1 0 0 0 16 62.07 9
2012 Forty 40 CricMax 14 3 13 0 102 54 5 2 0 0 42 188.89 7.85
2013 Forty 40 CricMax 12 1 10 1 59 90 0 0 0 0 17 65.56 6.56
2013 Twenty 20 CricMax 6 0 4 0 33 0 0 0 0 0 13 N/A 8.25
2014 Forty 40 CricMax 14 3 13 3 181 65 7 3 0 0 47 278.46 18.1
2014 Twenty 20 CricMax 6 0 6 2 116 43 8 3 1 0 52 269.77 29
2015 Forty 40 CricMax 12 5 9 3 204 123 4 5 0 0 47 165.85 34
2015 Twenty 20 CricMax 4 1 1 1 5 5 0 0 0 0 5 100 N/A
2016 Forty 40 CricMax 10 3 10 1 132 135 6 3 0 0 24 97.78 14.67
2017 Forty 40 CricMax 10 1 9 2 63 68 0 1 0 0 20 92.65 9
2018 Forty 40 CricMax 11 2 10 3 66 84 2 2 0 0 30 78.57 9.43
2019 Forty 40 CricMax 3 0 3 3 21 28 1 0 0 0 14 75 N/A
2020 Twenty 20 CricMax 5 0 3 2 6 8 0 0 0 0 4 75 6
2020 Thirty 30 CricMax 9 2 6 1 59 75 2 1 0 0 22 78.67 11.8
2021 Forty 40 CricMax 8 3 3 1 24 58 1 0 0 0 19 41.38 12
Total Forty 40 191 45 165 24 1930 1141 70 20 4 0 76 169.15 13.69
Total Twenty 20 35 2 26 7 293 86 12 3 1 0 52 340.7 15.42
Total Thirty 30 9 2 6 1 59 75 2 1 0 0 22 78.67 11.8

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2004 Forty 40 CricMax 8 59 2 238 40 1 11 0 3 4.03 21.64
2005 Forty 40 CricMax 12 73 4 339 48 1 14 0 3 4.64 24.21
2006 Forty 40 CricMax 10 61 3 191 27 1 19 2 4 3.13 10.05
2007 Forty 40 CricMax 14 67 9 272 51 7 23 1 4 4.06 11.83
2007 Twenty 20 CricMax 3 10 0 35 6 0 5 1 4 3.50 7
2008 Forty 40 CricMax 16 103.5 13 402 48 2 39 4 5 3.87 10.31
2008 Twenty 20 CricMax 2 3 0 19 3 0 1 0 1 6.33 19
2009 Forty 40 CricMax 9 61.3 3 259 16 0 14 0 3 4.25 18.5
2009 Twenty 20 CricMax 3 9 0 59 1 0 2 0 1 6.56 29.5
2010 Forty 40 CricMax 14 76 5 351 31 2 18 1 5 4.62 19.5
2010 Twenty 20 CricMax 4 15 0 120 6 2 2 0 1 8.00 60
2011 Forty 40 CricMax 14 92 7 421 47 6 29 1 6 4.58 14.52
2011 Twenty 20 CricMax 2 8 0 53 2 0 0 0 0 6.62 N/A
2012 Forty 40 CricMax 14 94.3 1 408 40 3 26 2 4 4.34 15.69
2013 Forty 40 CricMax 12 80 5 311 48 0 26 2 5 3.89 11.96
2013 Twenty 20 CricMax 6 18 0 94 5 1 13 3 4 5.22 7.23
2014 Forty 40 CricMax 14 92.3 5 434 30 2 19 2 4 4.72 22.84
2014 Twenty 20 CricMax 6 15.1 0 97 14 1 4 0 3 6.47 24.25
2015 Forty 40 CricMax 12 52.2 5 208 30 1 16 1 4 4.00 13
2015 Twenty 20 CricMax 4 11 0 56 4 1 3 0 1 5.09 18.67
2016 Forty 40 CricMax 10 37.4 2 195 20 4 9 0 3 5.27 21.67
2017 Forty 40 CricMax 10 46.4 1 243 28 2 11 0 3 5.28 22.09
2018 Forty 40 CricMax 11 37 4 144 22 1 6 0 2 3.89 24
2019 Forty 40 CricMax 3 4 0 20 3 0 2 0 2 5.00 10
2020 Twenty 20 CricMax 5 16 2 100 8 0 7 1 4 6.25 14.29
2020 Thirty 30 CricMax 9 39 2 230 11 1 7 0 3 5.90 32.86
2021 Forty 40 CricMax 8 35 3 110 20 0 9 1 4 3.14 12.22
Total Forty 40 191 1071.4 72 4546 549 33 291 17 6 4.24 15.62
Total Twenty 20 35 105.1 2 633 49 5 37 5 4 6.03 17.11
Total Thirty 30 9 39 2 230 11 1 7 0 3 5.90 32.86

Performance