Kabir's Profile

Kabir Choudhry
Name: Kabir Choudhry
Forty 40 Team: United Falcons
Twenty 20 Team: United Falcons
Thirty 30 Team: United Falcons
Skill: Bowler
Email: Kabir74@hotmail.com
Description: Bowler
Phone: 973-789-1785(C);
JoinDate: 05/04/2004

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2004 Forty 40 Jaguars 8 1 7 0 69 16 8 0 0 0 24 431.25 9.86
2005 Forty 40 Jaguars 9 3 6 1 16 0 1 0 0 0 5 N/A 3.2
2006 Forty 40 Jaguars 10 0 6 2 10 0 1 0 0 0 9 N/A 2.5
2007 Forty 40 Jaguars 17 5 7 0 9 0 0 0 0 0 4 N/A 1.29
2008 Forty 40 Jaguars 14 7 5 3 19 0 2 0 0 0 15 N/A 9.5
2009 Forty 40 Jaguars 10 4 3 1 17 0 2 0 0 0 15 N/A 8.5
2009 Twenty 20 Jaguars 2 0 1 0 1 0 0 0 0 0 1 N/A 1
2012 Forty 40 Excalibur 11 6 6 1 10 0 0 0 0 0 8 N/A 2
2012 Twenty 20 Excalibur 2 0 1 0 7 0 0 0 0 0 7 N/A 7
2013 Forty 40 Excalibur 13 1 11 2 61 1 2 1 0 0 21 6100 6.78
2014 Forty 40 Excalibur 10 3 9 2 70 0 1 0 0 0 35 N/A 10
2015 Forty 40 Woodbridge 11 1 6 3 39 0 1 0 0 0 18 N/A 13
2018 Twenty 20 Falcons 2 0 2 1 11 4 0 0 0 0 6 275 11
Total Forty 40 113 31 66 15 320 17 18 1 0 0 35 1882.35 6.27
Total Twenty 20 6 0 4 1 19 4 0 0 0 0 7 475 6.33

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2004 Forty 40 Jaguars 8 48 3 189 43 10 10 0 2 3.94 18.9
2005 Forty 40 Jaguars 9 50 5 239 45 4 18 2 4 4.78 13.28
2006 Forty 40 Jaguars 10 63 6 216 27 4 17 1 4 3.43 12.71
2007 Forty 40 Jaguars 17 96 12 487 67 6 24 0 3 5.07 20.29
2008 Forty 40 Jaguars 14 80 5 371 57 5 11 0 3 4.64 33.73
2009 Forty 40 Jaguars 10 46 1 249 66 0 12 0 3 5.41 20.75
2009 Twenty 20 Jaguars 2 4 0 38 2 0 0 0 0 9.50 N/A
2012 Forty 40 Excalibur 11 50.2 3 175 37 7 10 0 2 3.50 17.5
2012 Twenty 20 Excalibur 2 4 0 8 2 0 2 0 2 2.00 4
2013 Forty 40 Excalibur 13 71.3 9 222 44 1 18 1 5 3.13 12.33
2014 Forty 40 Excalibur 10 59 5 222 38 1 12 0 2 3.76 18.5
2015 Forty 40 Woodbridge 11 56 2 294 70 4 11 0 3 5.25 26.73
2018 Twenty 20 Falcons 2 3 0 33 1 0 1 0 1 11.00 33
Total Forty 40 113 619.5 51 2664 494 42 143 4 5 4.30 18.63
Total Twenty 20 6 11 0 79 5 0 3 0 2 7.18 26.33

Performance