Joash's Profile

Joash Srigiri
Name: Joash Srigiri
Forty 40 Team: Parsippany Cricket Club
Twenty 20 Team: Parsippany Cricket Club
Thirty 30 Team: Parsippany Cricket Club
Skill: Batsman
Email: joashs@yahoo.com
Description: Top Order Batsman
Phone: (551) 574-1571(C);
JoinDate: 06/02/2009

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2009 Forty 40 BlackCaps 1 1 1 1 2 0 0 0 0 0 2 N/A N/A
2010 Forty 40 BlackCaps 9 2 8 1 230 215 19 6 2 0 56 106.98 32.86
2011 Forty 40 BlackCaps 6 1 5 0 91 69 1 1 0 0 23 131.88 18.2
2011 Twenty 20 BlueLeafSC 3 0 2 1 43 0 1 1 0 0 32 N/A 43
2012 Forty 40 BlackCaps 1 0 1 0 30 0 1 2 0 0 30 N/A 30
2012 Twenty 20 BlueLeafSC 4 0 4 0 71 18 2 3 0 0 40 394.44 17.75
2013 Forty 40 Edison 10 1 10 1 177 230 3 1 1 0 58 76.96 19.67
2013 Twenty 20 DCWSLUGGERS 8 4 4 3 39 11 0 1 0 0 18 354.55 39
2014 Forty 40 Rebels 12 3 11 2 180 97 6 6 0 0 34 185.57 20
2014 Twenty 20 Rebels 5 0 3 0 12 0 1 0 0 0 6 N/A 4
2015 Forty 40 Rebels 1 0 1 0 2 0 0 0 0 0 2 N/A 2
2015 Twenty 20 StumpErZ 2 2 1 1 0 0 0 0 0 0 0 N/A N/A
2016 Forty 40 SGCC 13 2 13 2 260 52 7 0 0 0 43 500 23.64
2016 Twenty 20 Holmdel 7 2 6 1 106 33 9 1 0 0 30 321.21 21.2
2017 Forty 40 SGCC 11 4 9 0 113 158 4 3 0 0 44 71.52 12.56
2017 Twenty 20 Holmdel 5 2 3 1 5 4 0 0 0 0 3 125 2.5
2018 Forty 40 Parsippany 6 1 5 1 38 68 1 0 0 0 21 55.88 9.5
2018 Twenty 20 Parsippany 3 0 2 0 30 41 1 0 0 0 25 73.17 15
2019 Forty 40 Parsippany 10 4 9 1 36 75 1 0 0 0 13 48 4.5
2020 Thirty 30 Parsippany 8 3 6 4 76 98 5 0 0 0 26 77.55 38
2021 Forty 40 Parsippany 12 8 10 2 287 351 14 12 1 1 109 81.77 35.88
Total Forty 40 92 27 83 11 1446 1315 57 31 4 1 109 109.96 20.08
Total Twenty 20 37 10 25 7 306 107 14 6 0 0 40 285.98 17
Total Thirty 30 8 3 6 4 76 98 5 0 0 0 26 77.55 38

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2009 Forty 40 BlackCaps 1 7 1 20 3 0 0 0 0 2.86 N/A
2010 Forty 40 BlackCaps 9 31 0 155 23 2 6 1 4 5.00 25.83
2011 Forty 40 BlackCaps 6 23 1 86 8 1 6 0 2 3.74 14.33
2011 Twenty 20 BlueLeafSC 3 10 1 28 10 0 4 0 2 2.80 7
2012 Forty 40 BlackCaps 1 4 1 28 2 0 1 0 1 7.00 28
2012 Twenty 20 BlueLeafSC 4 11.5 0 99 4 0 4 0 2 8.25 24.75
2013 Forty 40 Edison 10 25 2 120 4 0 4 0 1 4.80 30
2013 Twenty 20 DCWSLUGGERS 8 24 1 186 22 3 13 0 3 7.75 14.31
2014 Forty 40 Rebels 12 50 1 254 42 2 6 0 2 5.08 42.33
2014 Twenty 20 Rebels 5 14 0 76 8 0 2 0 1 5.43 38
2015 Forty 40 Rebels 1 3 0 24 0 1 0 0 0 8.00 N/A
2015 Twenty 20 StumpErZ 2 6 0 40 1 0 2 0 2 6.67 20
2016 Forty 40 SGCC 13 69 10 267 25 0 15 0 3 3.87 17.8
2016 Twenty 20 Holmdel 7 18 1 131 9 1 4 0 3 7.28 32.75
2017 Forty 40 SGCC 11 52.5 5 242 23 0 7 0 3 4.65 34.57
2017 Twenty 20 Holmdel 5 16 0 85 6 0 9 1 4 5.31 9.44
2018 Forty 40 Parsippany 6 24.5 1 99 4 0 3 0 1 4.12 33
2018 Twenty 20 Parsippany 3 9 0 33 4 0 3 0 2 3.67 11
2019 Forty 40 Parsippany 10 26 1 139 30 1 7 0 3 5.35 19.86
2020 Thirty 30 Parsippany 8 34 2 161 11 0 9 0 3 4.74 17.89
2021 Forty 40 Parsippany 12 69 4 356 36 1 12 0 2 5.16 29.67
Total Forty 40 92 384 27 1790 200 8 67 1 4 4.66 26.72
Total Twenty 20 37 108.5 3 678 64 4 41 1 4 6.28 16.54
Total Thirty 30 8 34 2 161 11 0 9 0 3 4.74 17.89

Performance