Vatsal's Profile

Vatsal Gandhi
Name: Vatsal Gandhi
Twenty 20 Team: Parsippany Cricket Club
Thirty 30 Team: Parsippany Cricket Club
Forty 40 Team: UFI Sports Cricket Club
Skill: All Rounder
Email: parsippan@gmail.com
Description:
Phone:
JoinDate: 07/15/2008

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2008 Twenty 20 BlackCaps 1 0 0 0 0 0 0 0 0 0 0 N/A N/A
2009 Forty 40 BlackCaps 9 2 5 3 18 0 0 0 0 0 10 N/A 9
2009 Twenty 20 BlackCaps 1 0 1 0 0 0 0 0 0 0 0 N/A 0
2010 Forty 40 BlackCaps 13 1 8 3 53 34 0 0 0 0 16 155.88 10.6
2011 Forty 40 BlackCaps 14 4 13 1 155 88 1 5 0 0 41 176.14 12.92
2012 Forty 40 BlackCaps 14 6 14 0 163 78 3 0 0 0 48 208.97 11.64
2013 Forty 40 BlackCaps 10 4 8 1 75 141 2 0 0 0 41 53.19 10.71
2014 Forty 40 BlackCaps 14 0 12 0 134 27 2 4 0 0 24 496.3 11.17
2015 Forty 40 Parsippany 14 4 13 3 192 244 14 0 1 0 76 78.69 19.2
2016 Forty 40 Parsippany 12 2 11 1 155 290 6 1 0 0 37 53.45 15.5
2016 Twenty 20 Parsippany 5 0 5 1 82 26 5 3 0 0 40 315.38 20.5
2017 Forty 40 Parsippany 11 6 11 1 210 275 5 9 1 0 77 76.36 21
2017 Twenty 20 Parsippany 5 0 3 0 75 29 5 4 0 0 39 258.62 25
2018 Forty 40 Parsippany 5 1 5 1 102 97 4 5 0 0 47 105.15 25.5
2019 Forty 40 Parsippany 14 4 13 2 145 252 4 4 0 0 38 57.54 13.18
2020 Thirty 30 Parsippany 10 4 5 1 44 84 0 0 0 0 22 52.38 11
2021 Forty 40 UFI Sports 1 1 0 0 0 0 0 0 0 0 0 N/A N/A
Total Forty 40 131 35 113 16 1402 1526 41 28 2 0 77 91.87 14.45
Total Twenty 20 12 0 9 1 157 55 10 7 0 0 40 285.45 19.62
Total Thirty 30 10 4 5 1 44 84 0 0 0 0 22 52.38 11

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2008 Twenty 20 BlackCaps 1 0 0 0 0 0 0 0 0 N/A N/A
2009 Forty 40 BlackCaps 9 62 6 219 47 1 13 1 5 3.53 16.85
2009 Twenty 20 BlackCaps 1 4 0 15 4 0 2 0 2 3.75 7.5
2010 Forty 40 BlackCaps 13 69.3 10 259 39 0 15 0 3 3.75 17.27
2011 Forty 40 BlackCaps 14 86.2 12 292 33 1 20 1 4 3.40 14.6
2012 Forty 40 BlackCaps 14 81 3 378 22 10 19 0 3 4.67 19.89
2013 Forty 40 BlackCaps 10 65.4 10 186 20 0 15 1 4 2.86 12.4
2014 Forty 40 BlackCaps 14 60 6 220 17 7 14 0 3 3.67 15.71
2015 Forty 40 Parsippany 14 82.5 6 385 32 1 19 0 3 4.70 20.26
2016 Forty 40 Parsippany 12 51 5 212 29 0 11 0 3 4.16 19.27
2016 Twenty 20 Parsippany 5 11 0 111 5 0 0 0 0 10.09 N/A
2017 Forty 40 Parsippany 11 19.2 1 109 9 0 9 1 4 5.74 12.11
2017 Twenty 20 Parsippany 5 12 0 71 6 0 8 1 4 5.92 8.88
2018 Forty 40 Parsippany 5 6.2 2 20 0 0 3 0 3 3.33 6.67
2019 Forty 40 Parsippany 14 35 1 154 12 0 7 0 2 4.40 22
2020 Thirty 30 Parsippany 10 27.1 0 122 10 0 7 0 3 4.52 17.43
2021 Forty 40 UFI Sports 1 4 0 21 1 0 1 0 1 5.25 21
Total Forty 40 131 621.8 62 2455 261 20 146 4 5 3.95 16.82
Total Twenty 20 12 27 0 197 15 0 10 1 4 7.30 19.7
Total Thirty 30 10 27.1 0 122 10 0 7 0 3 4.52 17.43

Performance