Kushal's Profile

Kushal Biniwale
Name: Kushal Biniwale
Forty 40 Team: Euphoria CC
Thirty 30 Team: Euphoria CC
Twenty 20 Team: Edison Cricket Club
Skill: All Rounder
Email: kushalbiniwale@yahoo.com
Description:
Phone: 7323258167(C);
JoinDate: 06/20/2008

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2008 Forty 40 Euphoria 7 6 7 3 75 0 5 0 0 0 31 N/A 18.75
2008 Twenty 20 Euphoria 1 0 1 0 13 0 1 0 0 0 13 N/A 13
2010 Forty 40 Euphoria 8 3 8 0 164 0 17 6 1 0 73 N/A 20.5
2011 Forty 40 Euphoria 10 0 10 1 187 31 3 0 1 0 71 603.23 20.78
2011 Twenty 20 Euphoria 3 0 3 0 25 0 3 0 0 0 15 N/A 8.33
2012 Forty 40 Euphoria 13 1 10 2 244 30 9 4 2 0 56 813.33 30.5
2012 Twenty 20 Euphoria 3 0 3 0 22 5 1 0 0 0 8 440 7.33
2013 Forty 40 Euphoria 9 2 9 0 65 0 6 2 0 0 33 N/A 7.22
2013 Twenty 20 Euphoria 4 0 3 1 78 15 1 1 0 0 41 520 39
2014 Forty 40 Euphoria 12 1 10 2 169 27 4 2 1 0 50 625.93 21.12
2015 Forty 40 Euphoria 15 6 13 2 325 143 17 7 1 0 58 227.27 29.55
2015 Twenty 20 JerseyInd 5 2 5 2 55 15 1 0 0 0 29 366.67 18.33
2016 Forty 40 Euphoria 13 2 12 1 82 21 2 1 0 0 25 390.48 7.45
2017 Forty 40 Euphoria 8 2 8 1 147 8 3 6 0 0 44 1837.5 21
2017 Twenty 20 Rebels 3 1 3 1 11 3 0 0 0 0 9 366.67 5.5
2018 Forty 40 Euphoria 13 6 10 1 275 0 16 8 1 1 100 N/A 30.56
2019 Forty 40 Euphoria 13 0 12 1 445 167 9 15 4 0 83 266.47 40.45
2021 Forty 40 Euphoria 11 6 11 1 121 196 6 3 1 0 58 61.73 12.1
Total Forty 40 132 35 120 15 2299 623 97 54 12 1 100 369.02 21.9
Total Twenty 20 19 3 18 4 204 38 7 1 0 0 41 536.84 14.57

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2008 Forty 40 Euphoria 7 26.1 0 130 10 0 6 0 2 5.00 21.67
2008 Twenty 20 Euphoria 1 4 0 23 2 0 1 0 1 5.75 23
2010 Forty 40 Euphoria 8 22 0 119 43 0 1 0 1 5.41 119
2011 Forty 40 Euphoria 10 38.3 1 200 24 0 5 0 2 5.26 40
2011 Twenty 20 Euphoria 3 8 0 37 15 0 3 0 3 4.62 12.33
2012 Forty 40 Euphoria 13 61 2 274 60 4 18 0 3 4.49 15.22
2012 Twenty 20 Euphoria 3 9 0 100 10 0 1 0 1 11.11 100
2013 Forty 40 Euphoria 9 51.4 1 198 23 5 17 2 4 3.88 11.65
2013 Twenty 20 Euphoria 4 7 0 46 10 1 3 0 3 6.57 15.33
2014 Forty 40 Euphoria 12 65 2 299 52 4 15 0 3 4.60 19.93
2015 Forty 40 Euphoria 15 97.9 5 424 70 0 19 0 3 4.33 22.32
2015 Twenty 20 JerseyInd 5 16 0 126 14 0 3 0 2 7.88 42
2016 Forty 40 Euphoria 13 73 0 363 29 1 15 0 3 4.97 24.2
2017 Forty 40 Euphoria 8 51.9 5 256 17 2 13 1 4 4.92 19.69
2017 Twenty 20 Rebels 3 8 0 63 7 0 1 0 1 7.88 63
2018 Forty 40 Euphoria 13 80.2 9 335 20 0 20 1 4 4.19 16.75
2019 Forty 40 Euphoria 13 67.5 4 293 30 0 17 0 3 4.31 17.24
2021 Forty 40 Euphoria 11 56.2 3 245 31 3 14 1 4 4.38 17.5
Total Forty 40 132 690.5 32 3136 409 19 160 5 4 4.54 19.6
Total Twenty 20 19 52 0 395 58 1 12 0 3 7.60 32.92

Performance