Vishal's Profile

Vishal Jariwala
Name: Vishal Jariwala
Twenty 20 Team: Parsippany Cricket Club
Thirty 30 Team: Parsippany Cricket Club
Forty 40 Team: UFI Sports Cricket Club
Skill: All Rounder
Email:
Description:
Phone:
JoinDate: 03/31/2008

Batting Performance

Year Tournament Team Matches Catches Ing NO Runs Balls 4's 6's 50's 100's Best SR Avg
2008 Forty 40 BlackCaps 13 6 13 2 257 151 23 3 2 0 53 170.2 23.36
2009 Forty 40 BlackCaps 9 0 9 1 215 0 4 1 1 0 55 N/A 26.88
2009 Twenty 20 BlackCaps 2 0 2 0 35 0 0 0 0 0 18 N/A 17.5
2010 Forty 40 Parsippany 12 11 12 0 262 270 22 1 0 0 46 97.04 21.83
2011 Forty 40 Parsippany 12 3 12 0 218 13 14 1 0 0 37 1676.92 18.17
2011 Twenty 20 Parsippany 2 0 1 0 19 0 0 0 0 0 19 N/A 19
2012 Forty 40 BlackCaps 9 2 9 0 70 53 2 0 0 0 22 132.08 7.78
2012 Twenty 20 Parsippany 6 2 6 3 90 50 8 2 0 0 31 180 30
2013 Forty 40 Parsippany 13 7 11 0 201 360 11 4 1 0 68 55.83 18.27
2013 Twenty 20 Parsippany 2 2 2 0 34 43 1 1 0 0 28 79.07 17
2014 Forty 40 Parsippany 13 2 13 2 255 307 12 1 1 0 72 83.06 23.18
2014 Twenty 20 Capital 1 0 1 0 17 0 0 0 0 0 17 N/A 17
2015 Forty 40 Parsippany 15 7 15 4 391 470 29 6 2 0 52 83.19 35.55
2015 Twenty 20 Capital 3 0 3 0 8 2 0 0 0 0 7 400 2.67
2016 Forty 40 Parsippany 12 7 12 0 216 255 11 5 0 0 39 84.71 18
2016 Twenty 20 Parsippany 8 3 8 1 218 74 17 3 1 0 95 294.59 31.14
2017 Forty 40 Parsippany 13 11 13 0 228 294 9 5 1 0 57 77.55 17.54
2017 Twenty 20 Parsippany 8 3 7 1 159 153 10 3 1 0 66 103.92 26.5
2018 Forty 40 Parsippany 12 3 10 2 239 254 8 1 1 0 84 94.09 29.88
2018 Twenty 20 Parsippany 7 0 7 1 76 67 3 0 0 0 23 113.43 12.67
2019 Forty 40 Parsippany 13 9 12 2 217 294 10 4 0 0 43 73.81 21.7
2020 Thirty 30 Parsippany 11 6 8 3 76 118 2 2 0 0 32 64.41 15.2
2021 Forty 40 UFI Sports 1 0 1 0 10 9 0 1 0 0 10 111.11 10
Total Forty 40 147 68 142 13 2779 2730 155 33 9 0 84 101.79 21.54
Total Twenty 20 39 10 37 6 656 389 39 9 2 0 95 168.64 21.16
Total Thirty 30 11 6 8 3 76 118 2 2 0 0 32 64.41 15.2

Bowling Performance

Year Tournament Team Matches Overs Mdns Runs Wides NoBalls Wkts 4-wkts Best Econ Avg
2008 Forty 40 BlackCaps 13 82.3 5 420 52 4 15 2 4 5.12 28
2009 Forty 40 BlackCaps 9 21 2 95 17 1 3 0 2 4.52 31.67
2009 Twenty 20 BlackCaps 2 6 0 40 4 0 2 0 2 6.67 20
2010 Forty 40 Parsippany 12 33.2 3 136 17 1 14 0 3 4.12 9.71
2011 Forty 40 Parsippany 12 28 2 116 21 2 6 0 3 4.14 19.33
2011 Twenty 20 Parsippany 2 0 0 0 0 0 0 0 0 N/A N/A
2012 Forty 40 BlackCaps 9 10.8 2 73 11 2 2 0 2 6.64 36.5
2012 Twenty 20 Parsippany 6 11.2 1 73 3 3 5 0 3 6.64 14.6
2013 Forty 40 Parsippany 13 41.1 1 156 36 1 10 0 2 3.80 15.6
2013 Twenty 20 Parsippany 2 4 0 22 7 0 0 0 0 5.50 N/A
2014 Forty 40 Parsippany 13 33.5 3 177 23 2 11 1 4 5.21 16.09
2014 Twenty 20 Capital 1 4 0 31 1 0 1 0 1 7.75 31
2015 Forty 40 Parsippany 15 75.2 5 357 56 4 14 0 2 4.76 25.5
2015 Twenty 20 Capital 3 7 0 43 4 0 0 0 0 6.14 N/A
2016 Forty 40 Parsippany 12 26.3 0 163 27 1 9 1 6 6.27 18.11
2016 Twenty 20 Parsippany 8 8 0 37 3 0 1 0 1 4.62 37
2017 Forty 40 Parsippany 13 62.8 5 253 46 1 11 0 3 4.02 23
2017 Twenty 20 Parsippany 8 2 0 26 0 0 2 0 2 13.00 13
2018 Forty 40 Parsippany 12 17 1 72 20 2 4 0 2 4.24 18
2018 Twenty 20 Parsippany 7 15 0 126 8 0 6 0 2 8.40 21
2019 Forty 40 Parsippany 13 5 1 28 6 2 1 0 1 5.60 28
2020 Thirty 30 Parsippany 11 29.3 0 164 17 2 12 0 3 5.66 13.67
2021 Forty 40 UFI Sports 1 4.3 0 37 0 3 3 0 3 9.25 12.33
Total Forty 40 147 440.5 30 2083 332 26 103 4 6 4.72 20.22
Total Twenty 20 39 57.2 1 398 30 3 17 0 3 6.98 23.41
Total Thirty 30 11 29.3 0 164 17 2 12 0 3 5.66 13.67

Performance